Tickets practice area
Bucheben & Angertal
Übungsbereiche | Adult | Child |
---|---|---|
Angertal drag lift & conveyor belts | ||
1 Day | € 19,00 | € 19,00 |
1/2 Day | € 13,00 | € 13,00 |
10 Punkte | € 13,00 | € 13,00 |
Doppelsessellift Bucheben | ||
1 Day | € 28,00 | € 19,00 |
1/2 Day | € 22,00 | € 13,00 |
10 Punkte | € 22,00 | € 13,00 |
Bucheben (Förderbänder) | ||
1 Day | € 12,50 | € 12,50 |
1/2 Day | € 7,50 | € 7,50 |
ALL tickets are not transferable.
Keycard deposit € 3,00
Restrictions on age:
- Adult: from year 2001
- Youth: year 2002 until 2004 (Photo-ID required)
- Child: year 2005 until 2014 (Photo-ID required)
- Child until year 2015 and younger (Photo-ID required) are free
No liability taken for alterations or mistakes! All prices are in Euro, incl. 10% tax