Day tickets - winter 2022/23
Gastein cable cars
For your day ski trip to Gastein, the 4 individual ski areas offer a wide and flexible range of day passes. All information about various day rates in Schlossalm-Angertal-Stubnerkogel, Sportgastein, Graukogel, ski link Dorfgastein-Großarl and the Angertal & Bucheben practice areas.
Children and teenagers benefit from the Ski amadé JUNIOR WEEKEND BONUS.
Schlossalm-Angertal-Stubnerkogel & Sportgastein
Ski amadé Live & Special from 24.12.2022 to 17.03.2022
(High & Mid season)
Adult | Youth | Child | ||||
---|---|---|---|---|---|---|
online ticket Price | cash desk Price | online ticket Price | cash desk Price | online ticket Price | cash desk Price | |
1 Day | 55,00 - 68,50 | 68,50 | 42,00 - 52,50 | 52,50 | 27,50 - 34,50 | 34,50 |
3 Hours* | 47,00 - 59,00 | 59,00 | 36,50 - 45,50 | 45,50 | 23,50 - 29,50 | 29,50 |
from 12 noon | 44,00 - 55,00 | 55,00 | 34,00 - 42,50 | 42,50 | 22,00 - 27,50 | 27,50 |
from 2 pm | 37,50 | 37,50 | 29,00 | 29,00 | 19,00 | 19,00 |
Ski amadé Start & Finale until 23.12.2022 and from 18.03.2023
(Pre & Post season)
Adult | Youth | Child | ||||
---|---|---|---|---|---|---|
online ticket Price | cash desk Price | online ticket Price | cash desk Price | online ticket Price | cash desk Price | |
1 Day | 51,00 - 63,50 | 63,50 | 39,00 - 49,00 | 49,00 | 25,50 - 32,00 | 32,00 |
3 Hours* | 44,00 - 55,00 | 55,00 | 34,00 - 42,50 | 42,50 | 22,00 - 27,50 | 27,50 |
from 12 noon | 41,00 - 51,00 | 51,00 | 31,50 - 39,50 | 39,50 | 20,50 - 25,50 | 25,50 |
from 2 pm | 35,00 | 35,00 | 27,00 | 27,00 | 17,50 | 17,50 |
Junior Weekend Bonus
With the Junior Weekend Bonus, children and young people travel at particularly low prices every weekend (Saturday and Sunday).
Online-Ticketshop Early bird discount
Early bookers will be rewarded in winter 2022/23: If you buy day tickets in advance in the online ticket shop, you will receive them at a discounted price. Depending on the season, day tickets are available from 51.00 euros. The closer the validity date comes, the more the price increases. Fixed prices apply at the cash desk depending on the season.
Ski tickets can be loaded onto existing KeyCards. If no KeyCard is available, the ski ticket can also be picked up at the machines and at the cash desks with a pick-up code.
Tickets practice area Angertal & Bucheben
Skiing in the Gastein Valley is a unique winter pleasure. To make it even easier and faster to learn, the practice areas in the Angertal Ski Center and on the Buchebenwiese Stubnerkogel have been optimally equipped for this purpose.
Angertal drag lift & conveyor belts | Bucheben (Conveyor belts) | double chairlift Bucheben adult | double chairlift Bucheben child | |
---|---|---|---|---|
1 Day | € 22,00 | € 14,00 | € 32,00 | € 22,00 |
until 12:30 pm | € 14,50 | € 8,50 | € 25,00 | € 14,50 |
from 12 am | € 14,50 | € 8,50 | € 25,00 | € 14,50 |
10 Points Ticket | € 14,50 | - | € 25,00 | € 14,50 |
ALL tickets are not transferable.
Keycard deposit € 3,00
Restrictions on age:
- Adult: from year 2003
- Youth: year 2004, 2005, 2006 (Photo-ID required)
- Child: year 2007 until 2016 (Photo-ID required)
- Child until year 2017 and younger (Photo-ID required) are free
No liability taken for alterations or mistakes! All prices are in Euro, incl. 10% tax