Multi day tickets
valid throughout Ski amadé
From 1,5 days, the lift tickets are valid for the entire Ski amadé. Austria's biggest ski alliance awaits you with 270 state-of-the-art lifts and 760 kilometres of pistes. Here you get all information about high season & low season periods and about all rates. Reduced ski tickets are only available at the open cash desks.
Here you'll find all information about the 0% risk covid pay back garantee.
Days | Adult | Youth | Child |
---|---|---|---|
1,5* | € 100,50 | € 75,50 | € 50,50 |
2 | € 114,00 | € 85,50 | € 57,00 |
2,5* | € 153,50 | € 115,00 | € 77,00 |
3 | € 170,00 | € 127,50 | € 85,00 |
4 | € 221,00 | € 166,00 | € 110,50 |
5 | € 263,50 | € 197,50 | € 132,00 |
5 in 7 | € 279,00 | € 209,50 | € 139,50 |
6 | € 286,00 | € 214,50 | € 143,00 |
7 | € 318,50 | € 239,00 | € 159,50 |
8 | € 350,00 | € 262,50 | € 175,00 |
9 | € 380,00 | € 285,50 | € 190,00 |
10 | € 404,50 | € 303,50 | € 202,50 |
11 | € 428,50 | € 321,50 | € 214,50 |
12 | € 451,50 | € 338,50 | € 226,00 |
12 in 14 | € 462,00 | € 346,50 | € 231,00 |
13 | € 474,00 | € 355,50 | € 237,00 |
14 | € 494,50 | € 371,00 | € 247,50 |
Days | Adult | Youth | Child |
---|---|---|---|
1,5* | € 100,50 | € 75,50 | € 50,50 |
2 | € 114,00 | € 85,50 | € 57,00 |
2,5* | € 153,50 | € 115,00 | € 77,00 |
3 | € 170,00 | € 127,50 | € 85,00 |
4 | € 221,00 | € 166,00 | € 110,50 |
5 | € 254,50 | € 191,00 | € 127,00 |
5 in 7 | € 269,50 | € 202,00 | € 134,50 |
6 | € 276,00 | € 207,00 | € 138,00 |
7 | € 307,50 | € 230,50 | € 154,00 |
8 | € 337,50 | € 253,00 | € 169,00 |
9 | € 366,50 | € 275,00 | € 183,50 |
10 | € 390,50 | € 293,00 | € 195,50 |
11 | € 413,50 | € 310,50 | € 207,50 |
12 | € 435,50 | € 327,00 | € 218,00 |
12 in 14 | € 445,50 | € 334,50 | € 223,00 |
13 | € 457,50 | € 343,00 | € 228,50 |
14 | € 477,50 | € 358,00 | € 238,50 |
Days | Adult | Youth | Child |
---|---|---|---|
1,5* | € 93,50 | € 70,00 | € 47,00 |
2 | € 106,00 | € 79,50 | € 53,00 |
2,5* | € 143,00 | € 107,00 | € 71,50 |
3 | € 158,50 | € 118,50 | € 79,00 |
4 | € 205,50 | € 154,00 | € 103,00 |
5 | € 245,00 | € 184,00 | € 122,50 |
5 in 7 | € 259,50 | € 195,00 | € 130,00 |
6 | € 266,00 | € 199,50 | € 133,00 |
7 | € 296,50 | € 222,50 | € 148,00 |
8 | € 325,50 | € 244,00 | € 162,50 |
9 | € 353,50 | € 265,00 | € 176,50 |
10 | € 376,50 | € 282,00 | € 188,00 |
11 | € 398,50 | € 299,00 | € 199,50 |
12 | € 420,00 | € 315,00 | € 210,00 |
12 in 14 | € 429,50 | € 322,00 | € 215,00 |
13 | € 440,50 | € 330,50 | € 220,50 |
14 | € 460,00 | € 345,00 | € 230,00 |
*Half-day limit for multi day passes: 12 o'clock. Only valid on consecutive days.
Refunds on multiple day passes:
In the event of a permanent corona-related restriction on the use of the ticket, Ski amadé multi-day ski pass holders are entitled to a use-related refund. This is calculated on the basis of the ski pass price paid minus the price of the period actually used:
Price example of a 6-day ski pass, lockdown after the second ski day:
6 day ski pass Adult € 286,00
– 2 day ski pass Adult € 114,00
Refund amount € 172,00
In this case, completely unused ski passes can also be cancelled free of charge.
ALL tickets are not transferable.
Keycard deposit € 3,00
Restrictions on age:
- Adult: from year 2001
- Youth: year 2002 until 2004 (Photo-ID required)
- Child: year 2005 until 2014 (Photo-ID required)
- Child until year 2015 and younger (Photo-ID required) are free
No liability taken for alterations or mistakes! All prices are in Euro, incl. 10% tax
SKIPASS ONLINE AUFLADEN
KeyCard behalten, bequem online aufladen und direkt ab auf die Piste. So einfach geht es: